Comparison tool
Compare red light therapy panels
Sort by the tradeoff you actually care about. Scores are transparent sub-scores, not a single black-box ranking.
Seed records are included to prove the data model and UI. Production entries need verified
sources, current affiliate terms, and current price-display rules.
| Next step | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bestqool BQ150 half-body seed data | $519 | 21.3" x 14.3" x 2.6" | 630, 660, 850, 940 nm | 24 mW/cm2 @ 6" claimed; normalized from 3" | manufacturer claim manufacturer unspecified | Not listed | Not listed | Not listed | 150 | 38 estimated across 4 wavelengths | 2 years | Value 100 Data 45 Coverage 80 | Check Bestqool price |
| Bestqool BQ40 tabletop seed data | $149 | 11.3" x 5.6" x 1.3" | 660, 850 nm | 18 mW/cm2 @ 6" claimed; normalized from 3" | manufacturer claim manufacturer unspecified | Not listed | Not listed | Not listed | 40 | 20 estimated across 2 wavelengths | 2 years | Value 100 Data 45 Coverage 38 | Check Bestqool price |
| Bestqool BQ60 tabletop seed data | $ | 13.1" x 8.4" x 2.1" | 660, 850 nm | 24 mW/cm2 @ 6" claimed; normalized from 3" | marketplace claim marketplace unspecified | Not listed | Dual | Not listed | 60 | 30 estimated across 2 wavelengths | 2 years | Value 100 Data 25 Coverage 41 | Check Amazon price |
| Bestqool BQ60Pro half-body seed data | $299 | 19.7" x 8.4" x 2.6" | 630, 660, 810, 850, 940, 1060 nm | 24 mW/cm2 @ 6" claimed; normalized from 3" | manufacturer claim manufacturer unspecified | Not listed | Not listed | Not listed | 60 | 10 estimated across 6 wavelengths | 2 years | Value 100 Data 45 Coverage 73 | Check Bestqool price |
| Bestqool Pro100 half-body seed data | $319 | 19.7" x 8.4" x 2.6" | 660, 850 nm | 27 mW/cm2 @ 6" claimed; normalized from 3" | manufacturer claim manufacturer unspecified | Not listed | Not listed | Not listed | 100 | 50 estimated across 2 wavelengths | 2 years | Value 100 Data 45 Coverage 73 | Check Bestqool price |
| Bestqool Pro200 full-body seed data | $589 | 36.8" x 8.4" x 2.6" | 660, 850 nm | 28 mW/cm2 @ 6" claimed; normalized from 3" | manufacturer claim manufacturer unspecified | Not listed | Not listed | Not listed | 200 | 100 estimated across 2 wavelengths | 2 years | Value 100 Data 45 Coverage 100 | Check Bestqool price |
| Bestqool Pro300 full-body seed data | $899 | 36.4" x 13.5" x 2.6" | 630, 660, 850, 940 nm | 27 mW/cm2 @ 6" claimed; normalized from 3" | manufacturer claim manufacturer unspecified | Not listed | Not listed | Not listed | 300 | 75 estimated across 4 wavelengths | 2 years | Value 100 Data 45 Coverage 100 | Check Bestqool price |
| BlockBlueLight PowerPanel ELITE XL full-body seed data | $$ | 47" x 23.6" x 2.6" (listing approximation) | 630, 660, 810, 830, 850 nm | 189 mW/cm2 @ 6" claimed; measured at 6" | manufacturer claim manufacturer unspecified | FDA registered | Not listed | 60 deg | 720 | 144 estimated across 5 wavelengths | 5 years | Value 100 Data 45 Coverage 100 | Check BlockBlueLight price |
| BlockBlueLight PowerPanel MAX full-body seed data | $825 | 39.4" x 8.3" x 2.6" | 630, 660, 810, 830, 850 nm | 162 mW/cm2 @ 6" claimed; measured at 6" | manufacturer claim manufacturer unspecified | FDA registered | Not listed | 60 deg | 240 | 48 estimated across 5 wavelengths | 5 years | Value 100 Data 45 Coverage 100 | Check BlockBlueLight price |
| BlockBlueLight PowerPanel MEGA full-body seed data | $1,125 | 36.2" x 11.8" x 2.6" | 630, 660, 810, 830, 850 nm | 87 mW/cm2 @ 6" verified; measured at 6" | independent test spectrometer Light Therapy Insiders / Alex Fergus | Not listed | Not listed | Not listed | 300 | 60 estimated across 5 wavelengths | 5 years | Value 100 Data 100 Coverage 100 | Check current price |
| BlockBlueLight PowerPanel MID half-body seed data | $525 | 24" x 11.8" x 2.6" (listing approximation) | 630, 660, 810, 830, 850 nm | 158 mW/cm2 @ 6" claimed; measured at 6" | manufacturer claim manufacturer unspecified | FDA registered | Not listed | 60 deg | 120 | 24 estimated across 5 wavelengths | 5 years | Value 100 Data 45 Coverage 79 | Check BlockBlueLight price |
| BlockBlueLight PowerPanel PRO tabletop seed data | $$ | 18.9" x 11.8" x 2.6" | 630, 660, 810, 830, 850 nm | 160 mW/cm2 @ 6" claimed; measured at 6" | manufacturer claim manufacturer unspecified | FDA registered | Not listed | 60 deg | 150 | 30 estimated across 5 wavelengths | 5 years | Value 100 Data 45 Coverage 46 | Check BlockBlueLight price |
| BlockBlueLight PowerPanel TABLETOP tabletop seed data | $$ | 13.5" x 9.5" x 2.6" (listing approximation) | 630, 660, 810, 830, 850 nm | 140 mW/cm2 @ 6" claimed; measured at 6" | manufacturer claim manufacturer unspecified | FDA registered | Not listed | 60 deg | 60 | 12 estimated across 5 wavelengths | 5 years | Value 100 Data 45 Coverage 41 | Check BlockBlueLight price |
| BONTANNY BL-1500 full-body seed data | $989 | 43" x 15" x 3" | 660, 850 nm | 120 mW/cm2 @ 6" claimed; measured at 6" | manufacturer claim manufacturer unspecified | Not listed | Not listed | Not listed | 300 | 150 estimated across 2 wavelengths | 3 years | Value 100 Data 45 Coverage 100 | Check BONTANNY price |
| BONTANNY BL-2160 full-body seed data | $$$ | 42.9" x 14.5" x 2.6" | 480, 630, 660, 810, 830, 850, 1060 nm | 136 mW/cm2 @ 6" claimed; measured at 6" | manufacturer claim manufacturer unspecified | Not listed | Not listed | Not listed | 300 | 43 estimated across 7 wavelengths | 3 years | Value 100 Data 45 Coverage 100 | Check BONTANNY price |
| BONTANNY BL-2400 full-body seed data | $$$$ | 49.9" x 16.2" x 2.6" | 480, 630, 660, 810, 830, 850, 1060 nm | 141 mW/cm2 @ 6" claimed; measured at 6" | manufacturer claim manufacturer unspecified | Not listed | Not listed | Not listed | 480 | 69 estimated across 7 wavelengths | 3 years | Value 100 Data 45 Coverage 100 | Check BONTANNY price |
| BONTANNY BO-1200 half-body seed data | $539 | 30.7" x 9.4" x 2.7" | 630, 660, 810, 830, 850 nm | 130 mW/cm2 @ 6" claimed; measured at 6" | marketplace claim marketplace unspecified | Not listed | Not listed | 60 deg | 224 | 45 estimated across 5 wavelengths | 3 years | Value 100 Data 25 Coverage 79 | Check BONTANNY price |
| BONTANNY BO-1500 full-body seed data | $1,259 | 42.9" x 14.5" x 2.6" | 480, 630, 660, 810, 830, 850, 1060 nm | 136 mW/cm2 @ 6" claimed; measured at 6" | manufacturer claim manufacturer unspecified | Not listed | Dual | Not listed | 300 | 43 estimated across 7 wavelengths | 3 years | Value 100 Data 45 Coverage 100 | Check BONTANNY price |
| BONTANNY BO-1500 Pro Max full-body seed data | $1,389 | 42.9" x 14.5" x 2.6" | 480, 630, 660, 810, 830, 850, 1060 nm | 136 mW/cm2 @ 6" claimed; measured at 6" | manufacturer claim manufacturer unspecified | Not listed | Dual | Not listed | 300 | 43 estimated across 7 wavelengths | 3 years | Value 100 Data 45 Coverage 100 | Check BONTANNY price |
| BONTANNY BO-2400 full-body seed data | $1,799 | 49.9" x 16.2" x 2.6" | 480, 630, 660, 810, 830, 850, 1060 nm | 141 mW/cm2 @ 6" claimed; measured at 6" | manufacturer claim manufacturer unspecified | Not listed | Dual | Not listed | 480 | 69 estimated across 7 wavelengths | 3 years | Value 100 Data 45 Coverage 100 | Check BONTANNY price |
| BONTANNY BO-2400 Pro Max full-body seed data | $1,929 | 49.9" x 16.2" x 2.6" | 480, 630, 660, 810, 830, 850, 1060 nm | 141 mW/cm2 @ 6" claimed; measured at 6" | manufacturer claim manufacturer unspecified | Not listed | Dual | Not listed | 480 | 69 estimated across 7 wavelengths | 3 years | Value 100 Data 45 Coverage 100 | Check BONTANNY price |
| BONTANNY BO-300 2-Wavelength tabletop seed data | $$ | 13.2" x 8.7" x 2.4" | 660, 850 nm | 131 mW/cm2 @ 6" claimed; measured at 6" | marketplace claim marketplace unspecified | Not listed | Not listed | Not listed | 60 | 30 estimated across 2 wavelengths | 3 years | Value 100 Data 25 Coverage 41 | Check Amazon price |
| BONTANNY BO-300 5-Wavelength tabletop seed data | $$ | 13.2" x 8.7" x 2.4" | 630, 660, 810, 830, 850 nm | 131 mW/cm2 @ 6" claimed; measured at 6" | marketplace claim marketplace unspecified | Not listed | Not listed | Not listed | 60 | 12 estimated across 5 wavelengths | 3 years | Value 100 Data 25 Coverage 41 | Check Amazon price |
| BONTANNY BO-60 tabletop seed data | $140 | 5.9" x 3.8" x 1.3" | 660, 850, 1060 nm | 16 mW/cm2 @ 6" claimed; normalized from 3" | manufacturer claim manufacturer unspecified | Not listed | Not listed | 60 deg | 12 | 4 estimated across 3 wavelengths | 3 years | Value 100 Data 45 Coverage 36 | Check BONTANNY price |
| BONTANNY BO-600 half-body seed data | $$ | 24.5" x 9.75" x 6.32" (package) | 630, 660, 810, 830, 850 nm | 130 mW/cm2 @ 6" claimed; measured at 6" | marketplace claim marketplace unspecified | Not listed | Not listed | Not listed | 120 | 24 estimated across 5 wavelengths | 3 years | Value 100 Data 25 Coverage 77 | Check Amazon price |
| Hooga HG1000 full-body seed data | $599 | 39.5" x 8.6" x 2.5" | 660, 850 nm | 94 mW/cm2 @ 6" claimed; measured at 6" | manufacturer claim manufacturer unspecified | Not listed | Single | 60 deg | 200 | 100 estimated across 2 wavelengths | 3 years | Value 100 Data 45 Coverage 100 | Check Hooga price |
| Hooga HG1500 full-body seed data | $899 | 39.5" x 8.6" x 2.5" | 660, 850 nm | 94 mW/cm2 @ 6" claimed; measured at 6" | manufacturer claim manufacturer unspecified | Not listed | Single | 60 deg | 300 | 150 estimated across 2 wavelengths | 3 years | Value 100 Data 45 Coverage 100 | Check Hooga price |
| Hooga HG200 tabletop seed data | $149 | 9.8" x 6.3" x 1.2" | 660, 850 nm | 100 mW/cm2 @ 6" claimed; measured at 6" | manufacturer claim manufacturer unspecified | Not listed | Single | 60 deg | 40 | 20 estimated across 2 wavelengths | 3 years | Value 100 Data 45 Coverage 38 | Check Hooga price |
| Hooga HG300 tabletop seed data | $ | 12.2" x 8.2" x 2.5" | 660, 850 nm | 73 mW/cm2 @ 6" claimed; measured at 6" | manufacturer claim manufacturer unspecified | Not listed | Single | 60 deg | 60 | 30 estimated across 2 wavelengths | 3 years | Value 100 Data 45 Coverage 40 | Check Amazon price |
| Hooga HG500 half-body seed data | $359 | 20.4" x 8.6" x 2.5" | 660, 850 nm | 94 mW/cm2 @ 6" claimed; measured at 6" | manufacturer claim manufacturer unspecified | Not listed | Single | 60 deg | 100 | 50 estimated across 2 wavelengths | 3 years | Value 100 Data 45 Coverage 74 | Check Hooga price |
| Hooga PRO1500 full-body seed data | $1,199 | 36" x 8.6" x 3" | 660, 850 nm | 86 mW/cm2 @ 6" verified; measured at 6" | independent test spectrometer Light Therapy Insiders / Alex Fergus | Not listed | Not listed | Not listed | 300 | 150 estimated across 2 wavelengths | 3 years | Value 100 Data 100 Coverage 100 | Check current price |
| Hooga PRO300 tabletop seed data | $$ | 12.7" x 8.6" x 3.1" | 660, 850 nm | 50 mW/cm2 @ 6" verified; measured at 6" | independent test spectrometer Light Therapy Insiders / Alex Fergus | Not listed | Not listed | 60 deg | 60 | 30 estimated across 2 wavelengths | 3 years | Value 100 Data 100 Coverage 40 | Check Amazon price |
| Hooga PRO4500 full-body seed data | $3,099 | 71.4" x 23.8" x 2.5" | 660, 850 nm | 189 mW/cm2 @ 6" claimed; measured at 6" | manufacturer claim manufacturer unspecified | Not listed | Dual | 60 deg | 900 | 450 estimated across 2 wavelengths | 3 years | Value 100 Data 45 Coverage 100 | Check Hooga price |
| Hooga PRO750 half-body seed data | $599 | 20.4" x 8.6" x 3.1" | 660, 850 nm | 150 mW/cm2 @ 6" claimed; measured at 6" | manufacturer claim manufacturer unspecified | Not listed | Dual | 60 deg | 150 | 75 estimated across 2 wavelengths | 3 years | Value 100 Data 45 Coverage 74 | Check Hooga price |
| Hooga ULTRA1500 full-body seed data | $1,399 | 36" x 8.6" x 3" | 630, 660, 810, 850 nm | 60 mW/cm2 @ 6" verified; measured at 6" | manufacturer claim spectrometer Light Therapy Insiders / Alex Fergus | Not listed | Not listed | Not listed | 300 | 75 estimated across 4 wavelengths | 3 years | Value 100 Data 45 Coverage 100 | Check current price |
| Hooga ULTRA360 tabletop seed data | $$ | 12.7" x 8.6" x 2.5" | 630, 660, 810, 850 nm | 132 mW/cm2 @ 6" claimed; measured at 6" | manufacturer claim manufacturer unspecified | Not listed | Quad | 60 deg | 72 | 18 estimated across 4 wavelengths | 3 years | Value 100 Data 45 Coverage 40 | Check Amazon price |
| Hooga ULTRA4500 full-body seed data | $3,499 | 71.4" x 23.8" x 2.5" | 630, 660, 810, 850 nm | 47 mW/cm2 @ 6" claimed; normalized from 3" | manufacturer claim manufacturer unspecified | Not listed | Quad | 60 deg | 900 | 225 estimated across 4 wavelengths | 3 years | Value 100 Data 45 Coverage 100 | Check Hooga price |
| Hooga ULTRA750 half-body seed data | $799 | 20.4" x 8.6" x 2.5" | 630, 660, 810, 850 nm | 161 mW/cm2 @ 6" claimed; measured at 6" | manufacturer claim manufacturer unspecified | Not listed | Quad | 60 deg | 150 | 38 estimated across 4 wavelengths | 3 years | Value 100 Data 45 Coverage 74 | Check Hooga price |
| Factory-direct marketplace IDEATHERAPY RL300MAX factory-direct factory-direct seed data | $335 | 36.2" x 11.8" x 2.6" | 660, 850 nm | Unknown No usable mW/cm2 value | unknown No normalized mW/cm2 reading found in public listing pass. | Not listed | Dual | 60 deg | 300 | 150 estimated across 2 wavelengths | 3 years | Value 100 Data 0 Coverage 80 | Check current price |
| Joovv Elite 3.0 modular seed data | $11,099 | 72" x 26.25" x 3" (listing approximation) | 660, 850 nm | Unknown No usable mW/cm2 value | unknown Unknown method | Intertek, IEC 60601 | Not listed | Not listed | 900 | 450 estimated across 2 wavelengths | 2 years | Value 100 Data 0 Coverage 100 | Check Joovv price |
| Joovv Max 3.0 modular seed data | $5,999 | 50.75" x 17.5" x 3" (listing approximation) | 660, 850 nm | Unknown No usable mW/cm2 value | unknown Unknown method | Intertek, IEC 60601 | Not listed | Not listed | 420 | 210 estimated across 2 wavelengths | 2 years | Value 100 Data 0 Coverage 100 | Check Joovv price |
| Joovv Mini 3.0 tabletop seed data | $$ | 14.75" x 8.75" x 3" | 660, 850 nm | Unknown No usable mW/cm2 value | unknown Unknown method | Intertek, IEC 60601 | Not listed | Not listed | 60 | 30 estimated across 2 wavelengths | 2 years | Value 100 Data 0 Coverage 41 | Check Joovv price |
| Joovv Quad 3.0 modular seed data | $7,399 | 72" x 17.5" x 3" (listing approximation) | 660, 850 nm | Unknown No usable mW/cm2 value | unknown Unknown method | Intertek, IEC 60601 | Not listed | Not listed | 600 | 300 estimated across 2 wavelengths | 2 years | Value 100 Data 0 Coverage 100 | Check Joovv price |
| Joovv Solo 3.0 half-body seed data | $$$$ | 36" x 8.75" | 660, 850 nm | 59 mW/cm2 @ 6" verified; measured at 6" | independent test spectrometer Light Therapy Insiders / Alex Fergus | Intertek, IEC 60601 | Not listed | Not listed | 150 | 75 estimated across 2 wavelengths | 2 years | Value 100 Data 100 Coverage 81 | Check current price |
| Mito Red Light MitoADAPT MAX 4.0 full-body seed data | $1,499 | 36" x 12" x 3" | 590, 630, 660, 670, 810, 830, 850, 940 nm | 60 mW/cm2 @ 6" verified; measured at 6" | manufacturer lab report lab spectroradiometer | Not listed | Not listed | Not listed | 288 | 36 estimated across 8 wavelengths | 3 years | Value 100 Data 80 Coverage 100 | Check Mito Red Light price |
| Mito Red Light MitoADAPT MID 4.0 half-body seed data | $999 | 27" x 12" x 3" | 590, 630, 660, 670, 810, 830, 850, 940 nm | 58 mW/cm2 @ 6" verified; measured at 6" | manufacturer lab report lab spectroradiometer | Not listed | Not listed | Not listed | 216 | 27 estimated across 8 wavelengths | 3 years | Value 100 Data 80 Coverage 81 | Check Mito Red Light price |
| Mito Red Light MitoADAPT MIN 4.0 tabletop seed data | $549 | 12" x 9" x 3" | 590, 630, 660, 670, 810, 830, 850, 940 nm | 56 mW/cm2 @ 6" verified; measured at 6" | manufacturer lab report lab spectroradiometer | Not listed | Not listed | Not listed | 72 | 9 estimated across 8 wavelengths | 3 years | Value 100 Data 80 Coverage 40 | Check Mito Red Light price |
| Mito Red Light MitoPRO 1000+ half-body seed data | $869 | 24" x 12" x 3" | 630, 660, 830, 850 nm | 66 mW/cm2 @ 6" verified; measured at 6" | manufacturer lab report lab spectroradiometer Manufacturer-published lab table | ETL | Not listed | Not listed | 200 | 50 estimated across 4 wavelengths | 3 years | Value 100 Data 80 Coverage 79 | Check current price |
| Mito Red Light MitoPRO 1500+ full-body seed data | $1,169 | 36" x 12" x 3" | 630, 660, 830, 850 nm | 57 mW/cm2 @ 6" verified; measured at 6" | independent test lab spectroradiometer LightLab International Allentown, LLC | ETL | Not listed | Not listed | 300 | 75 estimated across 4 wavelengths | 3 years | Value 100 Data 100 Coverage 100 | Check current price |
| Mito Red Light MitoPRO 1500X full-body seed data | $1,299 | 43" x 10" x 3" | 590, 630, 660, 810, 830, 850 nm | 73 mW/cm2 @ 6" verified; measured at 6" | manufacturer lab report lab spectroradiometer | Not listed | Not listed | Not listed | 300 | 50 estimated across 6 wavelengths | 3 years | Value 100 Data 80 Coverage 100 | Check Mito Red Light price |
| Mito Red Light MitoPRO 300+ tabletop seed data | $369 | 12" x 10" x 3" | 630, 660, 830, 850 nm | 42 mW/cm2 @ 6" verified; measured at 6" | independent test lab spectroradiometer LightLab International Allentown, LLC | ETL | Not listed | Not listed | 60 | 15 estimated across 4 wavelengths | 3 years | Value 100 Data 100 Coverage 41 | Check current price |
| Mito Red Light MitoPRO 300X tabletop seed data | $449 | 14.5" x 9.5" x 3" | 590, 630, 660, 810, 830, 850 nm | 56 mW/cm2 @ 6" verified; measured at 6" | manufacturer lab report lab spectroradiometer | Not listed | Not listed | Not listed | 60 | 10 estimated across 6 wavelengths | 3 years | Value 100 Data 80 Coverage 42 | Check Mito Red Light price |
| Mito Red Light MitoPRO 750X half-body seed data | $749 | 23" x 10" x 3" | 590, 630, 660, 810, 830, 850 nm | 70 mW/cm2 @ 6" verified; measured at 6" | manufacturer lab report lab spectroradiometer | Not listed | Not listed | Not listed | 150 | 25 estimated across 6 wavelengths | 3 years | Value 100 Data 80 Coverage 77 | Check Mito Red Light price |
| Mito Red Light MitoPRO MegaX full-body seed data | $2,649 | 64" x 17" x 3" | 590, 630, 660, 810, 830, 850 nm | 59 mW/cm2 @ 6" verified; measured at 6" | manufacturer lab report lab spectroradiometer | Not listed | Not listed | Not listed | 600 | 100 estimated across 6 wavelengths | 3 years | Value 100 Data 80 Coverage 100 | Check Mito Red Light price |
| PlatinumLED BIOMAX 300 tabletop seed data | $659 | 19" x 9" x 3" | 480, 630, 660, 810, 830, 850, 1060 nm | 70 mW/cm2 @ 6" verified; measured at 6" | independent test spectrometer Light Therapy Insiders / Alex Fergus | ETL/UL, CE, RoHS | Not listed | Not listed | 100 | 14 estimated across 7 wavelengths | 3 years | Value 100 Data 100 Coverage 44 | Check current price |
| PlatinumLED BIOMAX 450 half-body seed data | $$ | 19" x 12" x 3" | 480, 630, 660, 810, 830, 850, 1060 nm | Unknown No usable mW/cm2 value | unknown Unknown method | ETL/UL, CE, RoHS | Not listed | Not listed | 150 | 21 estimated across 7 wavelengths | 3 years | Value 100 Data 0 Coverage 76 | Check PlatinumLED price |
| PlatinumLED BIOMAX 600 full-body seed data | $1,049 | 36" x 9" x 3" | 480, 630, 660, 810, 830, 850, 1060 nm | 270 mW/cm2 @ 6" verified; measured at 6" | manufacturer lab report lab spectroradiometer LightLab International Allentown, LLC per PlatinumLED article | ETL/UL, CE, RoHS | Not listed | Not listed | 200 | 29 estimated across 7 wavelengths | 3 years | Value 100 Data 80 Coverage 100 | Check current price |
| PlatinumLED BIOMAX 900 full-body seed data | $1,299 | 36" x 12" x 3" | 480, 630, 660, 810, 830, 850, 1060 nm | Unknown No usable mW/cm2 value | unknown Unknown method | ETL/UL, CE, RoHS | Not listed | Not listed | 300 | 43 estimated across 7 wavelengths | 3 years | Value 100 Data 0 Coverage 100 | Check PlatinumLED price |
| PlatinumLED BIOMAX PRO GRANDE full-body seed data | $1,299 | 36" x 9" x 3" | 480, 630, 660, 810, 830, 850, 1060 nm | Unknown No usable mW/cm2 value | unknown Unknown method | ETL/UL, CE, RoHS | Not listed | Not listed | 288 | 41 estimated across 7 wavelengths | 3 years | Value 100 Data 0 Coverage 100 | Check PlatinumLED price |
| PlatinumLED BIOMAX PRO MIDI half-body seed data | $999 | 19" x 12" x 3" | 480, 630, 660, 810, 830, 850, 1060 nm | Unknown No usable mW/cm2 value | unknown Unknown method | ETL/UL, CE, RoHS | Not listed | Not listed | 216 | 31 estimated across 7 wavelengths | 3 years | Value 100 Data 0 Coverage 76 | Check PlatinumLED price |
| PlatinumLED BIOMAX PRO NANO half-body seed data | $799 | 19" x 9" x 3" | 480, 630, 660, 810, 830, 850, 1060 nm | Unknown No usable mW/cm2 value | unknown Unknown method | ETL/UL, CE, RoHS | Not listed | Not listed | 144 | 21 estimated across 7 wavelengths | 3 years | Value 100 Data 0 Coverage 74 | Check PlatinumLED price |
| PlatinumLED BIOMAX PRO ULTRA full-body seed data | $1,599 | 36" x 12" x 3" | 480, 630, 660, 810, 830, 850, 1060 nm | Unknown No usable mW/cm2 value | unknown Unknown method | ETL/UL, CE, RoHS | Not listed | Not listed | 432 | 62 estimated across 7 wavelengths | 3 years | Value 100 Data 0 Coverage 100 | Check PlatinumLED price |
| Viconor 120 LED Lamp with Stand tabletop seed data | $ | 16.57" x 12.17" x 3.82" (package) | 660, 850 nm | Unknown No usable mW/cm2 value | unknown Unknown method | Not listed | Not listed | Not listed | 120 | 60 estimated across 2 wavelengths | Listing-specific | Value 100 Data 0 Coverage 45 | Check Amazon price |
| Viconor Viconor 300 LED Panel full-body seed data | $$$$ | 36.4" x 12" x 2.6" (listing approximation) | 660, 850 nm | Unknown No usable mW/cm2 value | unknown Unknown method | Not listed | Not listed | Not listed | 300 | 150 estimated across 2 wavelengths | Listing-specific | Value 100 Data 0 Coverage 100 | Check Amazon price |
| Viconor Viconor 60 LED Panel tabletop seed data | $$ | 13.1" x 8.4" x 2.1" (listing approximation) | 660, 850 nm | Unknown No usable mW/cm2 value | unknown Unknown method | Not listed | Not listed | Not listed | 60 | 30 estimated across 2 wavelengths | Listing-specific | Value 100 Data 0 Coverage 41 | Check Amazon price |
Get price-drop and comparison updates
Segmented updates only. No health diary, no hype.
Set `PUBLIC_LOOPS_FORM_ID` to enable this form.