Sleep / relaxation
Seed sleep and red/NIR light protocol example
Seed citation placeholder. Replace with extracted study details before publication.
Evidence grade
low
Effect direction
mixed
Panel relevance
partially replicable
Protocol details
| Device | Needs extraction from source study |
|---|---|
| Wavelengths | 660, 850 nm |
| Irradiance | Not reported |
| Dose (fluence) | 5 J/cm2 |
| Session time | 10 minutes |
| Frequency | Needs extraction from source study |
| Sessions / course | Not reported |
| Study length | Needs extraction from source study |
| Treatment area | Needs extraction from source study |
| Study size | Not reported |
Caveats
- Seed data only.
- Sleep studies often involve circadian light exposure or non-panel devices; classify carefully before use as a calculator preset.